| Title | Number as a cognitive technology: Evidence from Pirahã language and cognition |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Frank, M, Everett, D, Fedorenko, E, Gibson, E |
| Journal | Cognition |
| Volume | 108 |
| Pagination | 819–824 |
| Date Published | sep |
| ISSN | 00100277 |
| Keywords | 2011-03-05, brain, cognition, culture, language |
| Abstract | Does speaking a language without number words change the way speakers of that language perceive exact quantities? The Pirahã are an Amazonian tribe who have been previously studied for their limited numerical system [Gordon, P. (2004). Numerical cognition without words: Evidence from Amazonia. Science 306, 496–499]. We show that the Pirahã have no linguistic method whatsoever for expressing exact quantity, not even ” one.” Despite this lack, when retested on the matching tasks used by Gordon, Pirahã speakers were able to perform exact matches with large numbers of objects perfectly but, as previously reported, they were inaccurate on matching tasks involving memory. These results suggest that language for exact number is a cultural invention rather than a linguistic universal, and that number words do not change our underlying representations of number but instead are a cognitive technology for keeping track of the cardinality of large sets across time, space, and changes in modality. |
| URL | http://dx.doi.org/10.1016/j.cognition.2008.04.007 |
| DOI | 10.1016/j.cognition.2008.04.007 |
| Citation Key | Frank:Piraha:2008 |
Number as a cognitive technology: Evidence from Pirahã language and cognition
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






