| Title | A pediatric twin study of brain morphometry |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Wallace, GL, Eric Schmitt, J, Lenroot, R, Viding, E, Ordaz, S, Rosenthal, MA, Molloy, EA, Clasen, LS, Kendler, KS, Neale, MC, Giedd, JN |
| Journal | Journal of Child Psychology and Psychiatry |
| Volume | 47 |
| Pagination | 987–993 |
| Date Published | nov |
| ISSN | 0021-9630 |
| Keywords | 2010-09-23, brain size, heritability, mri, twins |
| Abstract | Background: Longitudinal pediatric neuroimaging studies have demonstrated increasing volumes of white matter and regionally-specific inverted U shaped developmental trajectories of gray matter volumes during childhood and adolescence. Studies of monozygotic and dyzygotic twins during this developmental period allow exploration of genetic and non-genetic influences on these developmental trajectories. Method: Magnetic resonance imaging brain scans were acquired on a pediatric sample of 90 monozygotic twin pairs, 38 same-sex dyzygotic twin pairs, and 158 unrelated typically developing singletons. Structural equation modeling was used to estimate the additive genetic, common environment, and unique environment effects, as well as age by heritability interactions, on measures of brain volumes from these images. Results: Consistent with previous adult studies, additive genetic effects accounted for a substantial portion of variability in nearly all brain regions with the notable exception of the cerebellum. Significant age by heritability interactions were observed with gray matter volumes showing a reduction in heritability with increasing age, while white matter volume heritability increased with greater age. Conclusion: Understanding the relative contributions of genetic and nongenetic factors on developmental brain trajectories may have implications for better understanding brain-based disorders and typical cognitive development. |
| URL | http://dx.doi.org/10.1111/j.1469-7610.2006.01676.x |
| DOI | 10.1111/j.1469-7610.2006.01676.x |
| Citation Key | Wallace:2006 |
A pediatric twin study of brain morphometry
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






