| Title | Computational challenges in the analysis of ancient DNA |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Prufer, K, Stenzel, U, Hofreiter, M, Paabo, S, Kelso, J, Green, R |
| Journal | Genome Biology |
| Volume | 11 |
| Pagination | R47+ |
| ISSN | 1465-6906 |
| Keywords | 2010-08-16, Ancient DNA, biotech, Neandertal DNA, paleogenomics |
| Abstract | High-throughput sequencing technologies have opened up a new avenue for studying extinct organisms. Here we identify and quantify biases introduced by particular characteristics of ancient DNA samples. These analyses demonstrate the importance of closely related genomic sequence for correctly identifying and classifying bona fide endogenous DNA fragments. We show that more accurate genome divergence estimates from ancient DNA sequence can be attained using at least two outgroup genomes and appropriate filtering. |
| URL | http://dx.doi.org/10.1186/gb-2010-11-5-r47 |
| DOI | 10.1186/gb-2010-11-5-r47 |
Computational challenges in the analysis of ancient DNA
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






