| Title | Early hominin diet included diverse terrestrial and aquatic animals 1.95 Ma in East Turkana, Kenya. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Braun, DR, Harris, JWK, Levin, NE, McCoy, JT, Herries, AIR, Bamford, MK, Bishop, LC, Richmond, BG, Kibunjia, M |
| Journal | Proceedings of the National Academy of Sciences of the United States of America |
| Volume | 107 |
| Issue | 22 |
| Pagination | 10002-7 |
| Date Published | 2010 Jun 1 |
| ISSN | 1091-6490 |
| Keywords | africa, aquatic resources, diet, kenya, Koobi Fora, Lower Paleolithic, oldowan, pliocene, shellfish |
| Abstract | The manufacture of stone tools and their use to access animal tissues by Pliocene hominins marks the origin of a key adaptation in human evolutionary history. Here we report an in situ archaeological assemblage from the Koobi Fora Formation in northern Kenya that provides a unique combination of faunal remains, some with direct evidence of butchery, and Oldowan artifacts, which are well dated to 1.95 Ma. This site provides the oldest in situ evidence that hominins, predating Homo erectus, enjoyed access to carcasses of terrestrial and aquatic animals that they butchered in a well-watered habitat. It also provides the earliest definitive evidence of the incorporation into the hominin diet of various aquatic animals including turtles, crocodiles, and fish, which are rich sources of specific nutrients needed in human brain growth. The evidence here shows that these critical brain-growth compounds were part of the diets of hominins before the appearance of Homo ergaster/erectus and could have played an important role in the evolution of larger brains in the early history of our lineage. |
| DOI | 10.1073/pnas.1002181107 |
| Alternate Journal | Proc. Natl. Acad. Sci. U.S.A. |
| Citation Key | Braun:aquatic:2010 |
| PubMed ID | 20534571 |
Early hominin diet included diverse terrestrial and aquatic animals 1.95 Ma in East Turkana, Kenya.
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






